New Linn County Mugshots (updated Dec. 2)
RIVERS, HENRY ARNOLD

RIVERS, HENRY ARNOLD
- Age:Â Â 53
- Date Lodged:Â Â 11/27/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
RAPE 1 - FORCIBLE | 19CR77151 | Â | CLIN | INCLUDED | Pending |
SODOMY 1 - FORCIBLE | 19CR77151 | Â | CLIN | INCLUDED | Pending |
SEXUAL PENETRATION 1 W/ OBJECT | 19CR77151 | Â | CLIN | $500,000 | Pending |
SEX ABUSE 1 - SEX ASLT W/ OBJECT | 19CR77151 | Â | CLIN | INCLUDED | Pending |
CHEVALIER, MARK WILLIAM

CHEVALIER, MARK WILLIAM
- Age:Â Â 42
- Date Lodged:Â Â 11/27/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 4/29/2020
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
RAPE 3 | 18CR35635 | 4/29/2020 | CLIN | Â | Â |
SODOMY 3 - NON-FORCE | 18CR35635 | 4/29/2020 | CLIN |
ANAYA, ISRAEL FAUSTO

ANAYA, ISRAEL FAUSTO
- Age:Â Â 24
- Date Lodged:Â Â 11/30/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
UUV | APDPC 19-09770 | Â | CLIN | $6,000 | Pending |
PROBATION VIOLATION | 36408 | Â | LMC | Â | Â |
PAROLE VIOLATION - OTHER | 18737137 | Â | PP | NO BAIL |
AYERS, SAMUEL FRANK

AYERS, SAMUEL FRANK
- Age:Â Â 21
- Date Lodged:Â Â 11/29/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
UNLAW POSS OF FIREARM | UTC 1085501810 | Â | CLIN | $3,000 | Â |
FELON IN POSS OF FIREARM | UTC 1085501809 | Â | CLIN | $6,000 | Â |
FELON IN POSS OF FIREARM | UTC 1085501810 | Â | CLIN | $6,000 | Â |
DELIVER COCAINE | UTC 1085501809 | Â | CLIN | $10,000 | Â |
POSS COCAINE (MISD) | UTC 1085501809 | Â | CLIN | $3,000 | Â |
FAIL TO APPEAR 1 | 19CR75842 | Â | CLIN | Â | Conditional |
PROBATION VIOLATION | 17CR75144 | Â | CLIN | NO BAIL | Pending |
PROBATION VIOLATION | 17CR75144 | Â | CLIN | INCLUDED | Pending |
PROBATION VIOLATION | 17CR75144 | Â | CLIN | INCLUDED | Pending |
BANTA, KALEB KIMBER

BANTA, KALEB KIMBER
- Age:Â Â 21
- Date Lodged:Â Â 11/25/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 1/15/2020
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
POSS HEROIN (MISD) | 18CR51462 | 12/20/2019 | CLIN | Â | Sentenced |
POSS METHAMPHETAMINE (MISD) | 18CR15728 | 1/15/2020 | CLIN | Â | Sentenced |
BATES, TIFFANY ANN

BATES, TIFFANY ANN
- Age:Â Â 19
- Date Lodged:Â Â 11/29/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 68331 | Â | AMC | Â | Conditional |
FAIL TO APPEAR-BENCH WARRANT | 19CR60225 | Â | CLIN | $1,000 | Pending |
FAIL TO APPEAR-BENCH WARRANT | 19CR71066 | Â | CLIN | $1,000 | Pending |
FAIL TO APPEAR-BENCH WARRANT | 68332 | Â | AMC | Â | Conditional |
FAIL TO APPEAR-BENCH WARRANT | 19CR71066 | Â | CLIN | INCLUDED | Pending |
BRANTON, MICHAEL SCOTT

BRANTON, MICHAEL SCOTT
- Age:Â Â 43
- Date Lodged:Â Â 11/25/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 3/10/2020
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FL PERF COMM SERV M U | 19CR00443 | 11/29/2019 | CLIN | Â | Sentenced |
FAIL TO APPEAR ON CRIMINAL CITATION | 17-C-3701L | 3/10/2020 | JCLB | Â | Sentenced |
PROBATION VIOLATION | 19CR00443 | Â | CLIN | $10,000 | Pending |
BUTLER, ERIC DUANE

BUTLER, ERIC DUANE
- Age:Â Â 49
- Date Lodged:Â Â 11/25/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 1/6/2020
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
HARASSMENT- DIS CONDUCT | 19CR70867 | 1/6/2020 | CLIN | Â | Sentenced |
FAIL TO APPEAR-BENCH WARRANT | 68020 | Â | AMC | Â | Conditional |
FAIL TO APPEAR-BENCH WARRANT | 68019 | Â | AMC | Â | Conditional |
FAIL TO APPEAR-BENCH WARRANT | 68018 | Â | AMC | Â | Conditional |
COLLEARY, CINDY MORRIE

COLLEARY, CINDY MORRIE
- Age:Â Â 48
- Date Lodged:Â Â 11/27/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 12/4/2019
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
POSS METHAMPHETAMINE (MISD) | 19CR64292 | 12/4/2019 | CLIN | Â | Sentenced |
COMSTOCK, CADEN JEFFERY LYNN

COMSTOCK, CADEN JEFFERY LYNN
- Age:Â Â 20
- Date Lodged:Â Â 11/30/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
UUV | PC APD 19-9775 | Â | CLIN | $6,000 | Pending |
DIR, HOPE ELAINE

DIR, HOPE ELAINE
- Age:Â Â 39
- Date Lodged:Â Â 11/29/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR28793 | Â | CDOU | $25,000 | Â |
FALSE INFO TO POLICE - IMPERSONATION | UTC 22666 | Â | AMC | Â | Â |
FAIL TO APPEAR-BENCH WARRANT | 19CR54096 | Â | CDOU | $50,000 | Â |
FAIL TO APPEAR-BENCH WARRANT | 19CR54094 | Â | CDOU | $5,000 | Â |
FAIL TO APPEAR-BENCH WARRANT | 17CR76021 | Â | CDOU | $5,000 | Â |
FAIL TO APPEAR-BENCH WARRANT | D19028RSP | Â | CDOU | $20,000 |
DUNHAM, JOSEPH ALDOR

DUNHAM, JOSEPH ALDOR
- Age:Â Â 41
- Date Lodged:Â Â 11/30/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 12/26/2019
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR ON CRIMINAL CITATION | 18C05133L | 12/26/2019 | JCLB | Â | Sentenced |
FAIL TO APPEAR-BENCH WARRANT | 18CR34664 | Â | CLIN | NO BAIL | Pending |
FAIL TO APPEAR-BENCH WARRANT | 18CR34664/2 | Â | CLIN | Â | Pending |
FAIL TO APPEAR-BENCH WARRANT | 18CR81851 | Â | CLIN | NO BAIL | Pending |
FENN, THOMAS DEAN

FENN, THOMAS DEAN
- Age:Â Â 47
- Date Lodged:Â Â 11/28/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FALSE INFO TO POLICE OFFICER - DECEPTION | UTC#20739 | Â | CLIN | Â | Â |
FAIL TO APPEAR-BENCH WARRANT | 18CR56157 | Â | CMAR | NO BAIL | Â |
DUII - DRUGS | UTC#20739 | Â | CLIN |
FOX, WILLIAM CHARLES

FOX, WILLIAM CHARLES
- Age:Â Â 51
- Date Lodged:Â Â 11/27/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
THEFT 1 - OTHER | 18CR55390 | Â | CLIN | $25,000 | Pending |
THEFT 1 - OTHER | 18CR55390/5 | Â | CLIN | INCLUDED | Pending |
POSS METHAMPHETAMINE (MISD) | 18CR55390/4 | Â | CLIN | INCLUDED | Pending |
FELON IN POSS OF FIREARM | 18CR55390 | Â | CLIN | INCLUDED | Pending |
DELIVER METH | 18CR55390 | Â | CLIN | INCLUDED | Pending |
FREITAG, ANDREW JAMES

FREITAG, ANDREW JAMES
- Age:Â Â 19
- Date Lodged:Â Â 11/26/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR62663 | Â | CLIN | $20,000 | Pending |
FAIL TO APPEAR-BENCH WARRANT | 19CR62663 | Â | CLIN | INCLUDED | Pending |
FAIL TO APPEAR-BENCH WARRANT | 19CR62663 | Â | CLIN | INCLUDED | Pending |
FURRY, DUSTIN WOLFGANG

FURRY, DUSTIN WOLFGANG
- Age:Â Â 19
- Date Lodged:Â Â 11/27/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 12/5/2019
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR08676 | Â | CLIN | $1,000 | Pending |
FAIL TO APPEAR-BENCH WARRANT | 68204 | 12/5/2019 | CLIN | Â | Sentenced |
FAIL TO APPEAR-BENCH WARRANT | 68205 | 12/5/2019 | AMC | Â | Sentenced |
FAIL TO APPEAR-BENCH WARRANT | 19CR25341 | Â | CLIN | $1,000 | Pending |
FAIL TO APPEAR-BENCH WARRANT | 19CR28053 | Â | CLIN | $1,000 | Pending |
FAIL TO APPEAR-BENCH WARRANT | 19CR69115 | Â | CLIN | $7,500 | Pending |
FAIL TO APPEAR-BENCH WARRANT | 19CR28053 | Â | CLIN | INCLUDED | Pending |
FAIL TO APPEAR-BENCH WARRANT | 19CR28053 | Â | CLIN | INCLUDED | Pending |
GUTIERREZ-CAREY, MIGUEL ALFREDO

GUTIERREZ-CAREY, MIGUEL ALFREDO
- Age:Â Â 36
- Date Lodged:Â Â 11/25/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 12/3/2019
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
PAROLE VIOLATION - OTHER | 12643315 | 12/3/2019 | PP |
HAHN, CODY TYLER

HAHN, CODY TYLER
- Age:Â Â 27
- Date Lodged:Â Â 11/25/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 12/2/2019
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR62222 | Â | CMAR | $5,000 | Â |
PROBATION VIOLATION | 19CR15773 | 12/2/2019 | CLIN | Â | Sentenced |
FELON IN POSS OF RESTRICTED WEAPON | UTC: 22585 | Â | CLIN | Â | Â |
POSS HEROIN (MISD) | UTC: 22585 | Â | CLIN | Â |
HARDEE, DESIRAE SHEREE

HARDEE, DESIRAE SHEREE
- Age:Â Â 39
- Date Lodged:Â Â 11/27/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 12/13/2019
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
THEFT 1 - OTHER | Â | 12/5/2019 | CLIN | Â | Sentenced |
THEFT 1 - OTHER | Â | 12/13/2019 | CLIN | Â | Sentenced |
HERRING, RALPH EUGENE

HERRING, RALPH EUGENE
- Age:Â Â 61
- Date Lodged:Â Â 11/26/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
BURGLARY 2 - BUSINESS | PC/APD | Â | CLIN | $10,000 | Pending |
PAROLE VIOLATION - OTHER | 4632310 | Â | PP | NO BAIL | Â |
THEFT 3 - FROM VEHICLE | PC/APD | Â | CLIN | INCLUDED | Pending |
UNLAW ENTRY MOTOR VEHICLE | 19CR77496 | Â | CLIN | INCLUDED | Pending |
CRIMINAL MISCHIEF 2 - RESULT CRIMINAL ACT | 19CR77496 | Â | CLIN | INCLUDED | Pending |
HICKS, JOSHUA JONATHAN

HICKS, JOSHUA JONATHAN
- Age:Â Â 38
- Date Lodged:Â Â 11/27/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 11/29/2019
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
CONTEMPT OF COURT | 19-W147 | Â | PMUN | $5,000 | Â |
FAIL TO APPEAR-BENCH WARRANT | 67594 | Â | AMC | Â | Â |
ALBANY-OBSTRUCTING PASSAGEWAY | 5354 | Â | AMC | Â | Conditional |
PAROLE VIOLATION - WARRANT | 14067042 | Â | PP | NO BAIL | Â |
FAIL TO APPEAR-BENCH WARRANT | 67854 | 11/29/2019 | AMC |
HUDSON, NANCY SHADE

HUDSON, NANCY SHADE
- Age:Â Â 33
- Date Lodged:Â Â 11/26/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 3/6/2020
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
CRIMINAL TRESPASS 2 | 19-0979 | Â | AMC | Â | Â |
LITTERING | 19-01003 | Â | AMC | Â | Â |
PROBATION VIOLATION | 2019CRC0472 | 3/6/2020 | LMC | Â | Sentenced |
PROBATION VIOLATION | 2019CRC0494 | 3/6/2020 | LMC | Â | Sentenced |
FAIL TO APPEAR-BENCH WARRANT | 68237 | Â | AMC | Â | Â |
FAIL TO APPEAR-BENCH WARRANT | 68239 | 11/29/2019 | AMC | Â | Â |
FAIL TO APPEAR-BENCH WARRANT | 68238 | Â | AMC |
JOHNSON, DONALD WILLIAM

JOHNSON, DONALD WILLIAM
- Age:Â Â 57
- Date Lodged:Â Â 11/27/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
PAROLE VIOLATION - WARRANT | 19747875 | Â | PP | NO BAIL |
JOHNSON, LINSON LAVELL

JOHNSON, LINSON LAVELL
- Age:Â Â 49
- Date Lodged:Â Â 11/30/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
PAROLE VIOLATION - WARRANT | 13660253 | Â | PP | NO BAIL |
KINTZLEY, RICHARD LEE

KINTZLEY, RICHARD LEE
- Age:Â Â 30
- Date Lodged:Â Â 11/27/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR24709 | Â | CLIN | $5,000 | Pending |
POSS HEROIN (FELONY) | 19CR77862 | Â | CLIN | $50,000 | Pending |
FAIL TO APPEAR-BENCH WARRANT | 161228 | Â | MCSH | Â | Conditional |
DELIVER HEROIN | 19CR77862/8 | Â | CLIN | INCLUDED | Pending |
DELIVER HEROIN | 19CR77862/2 | Â | CLIN | INCLUDED | Pending |
FAIL TO APPEAR-BENCH WARRANT | 19CR60195 | Â | CLIN | $5,000 | Pending |
FAIL TO APPEAR-BENCH WARRANT | 19CR24723 | Â | CLIN | $5,000 | Pending |
POSS METHAMPHETAMINE (FELONY) | 19CR77862/3 | Â | CLIN | INCLUDED | Pending |
FAIL TO APPEAR-BENCH WARRANT | 19CR24709/2 | Â | CLIN | INCLUDED | Pending |
DELIVER METH | 19CR77862/4 | Â | CLIN | INCLUDED | Pending |
FAIL TO APPEAR-BENCH WARRANT | 19CR24723/2 | Â | CLIN | INCLUDED | Pending |
ELUDE VEHICLE | 19CR77862/5 | Â | CLIN | INCLUDED | Pending |
ELUDE FOOT | 19CR77862/6 | Â | CLIN | INCLUDED | Pending |
DWS MIS | 19CR77862/7 | Â | CLIN | INCLUDED | Pending |
MALONEY, MATTHEW EDWARD

MALONEY, MATTHEW EDWARD
- Age:Â Â 39
- Date Lodged:Â Â 12/1/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
PAROLE VIOLATION - OTHER | 11742561 | Â | PP | NO BAIL | Â |
POSS HEROIN (FELONY) | UTC: 22706 | Â | CLIN | Â | Â |
FAIL TO APPEAR-BENCH WARRANT | Â | Â | CLIN | NO BAIL | Pending |
MARSH, JAY BOYD

MARSH, JAY BOYD
- Age:Â Â 55
- Date Lodged:Â Â 11/29/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
UUV | 19-4715 | Â | CLIN | $12,000 | Pending |
UNLAW ENTRY MOTOR VEHICLE | 19-4715 | Â | CLIN | $3,000 | Pending |
CRIMINAL MISCHIEF 3 - RESULT CRIMINAL ACT | 19-4715 | Â | CLIN | $500 | Pending |
CRIMINAL TRESPASS 2 | 19-4715 | Â | CLIN | $500 | Pending |
MCCLUNG, DAVID LEE

MCCLUNG, DAVID LEE
- Age:Â Â 31
- Date Lodged:Â Â 11/29/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FALSE INFO TO POLICE OFFICER - FALSE INFO | UTC#22659 | Â | CLIN | Â | Â |
PAROLE VIOLATION - WARRANT | 21347792 | Â | PP | NO BAIL | Â |
POSS HEROIN (FELONY) | UTC#22659 | Â | CLIN | Â | Â |
POSS METHAMPHETAMINE (FELONY) | UTC#22659 | Â | CLIN |
MENDOZA, JESSIE ANTONIO

MENDOZA, JESSIE ANTONIO
- Age:Â Â 26
- Date Lodged:Â Â 11/25/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 1/27/2020
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
PAROLE VIOLATION - WARRANT | 16944018 | 1/27/2020 | PP |
OGBIN, RICHARD LEROY

OGBIN, RICHARD LEROY
- Age:Â Â 60
- Date Lodged:Â Â 11/26/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 12/16/2019
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
CRIMINAL TRESPASS 2 | S105262 | Â | Â |
REYNOLDS, BLAKE EDWARD

REYNOLDS, BLAKE EDWARD
- Age:Â Â 35
- Date Lodged:Â Â 12/2/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
POSS METHAMPHETAMINE (MISD) | 19-04741 | Â | CLIN | $6,000 | Pending |
POSS HEROIN (MISD) | 19-04741 | Â | CLIN | $3,000 | Pending |
PAROLE VIOLATION - OTHER | 14723146 | Â | PP | NO BAIL | Â |
RICTOR, RACHELLE JOANN

RICTOR, RACHELLE JOANN
- Age:Â Â 28
- Date Lodged:Â Â 11/29/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
PROBATION VIOLATION | 18CR72837 | Â | CLIN | $2,500 | Pending |
FAIL TO APPEAR-BENCH WARRANT | MARI/19CR11136 | Â | CMAR | $160,000 | Â |
FAIL TO APPEAR-BENCH WARRANT | BENT/17CR48926 | Â | CBEN | NO BAIL | Â |
LITTERING | 22658 | Â | AMC | Â | Â |
FAIL TO APPEAR-BENCH WARRANT | 68185 | Â | AMC | Â | Conditional |
FAIL TO APPEAR-BENCH WARRANT | 68249 | Â | AMC | Â | Conditional |
PROBATION VIOLATION | 19CR46855 | Â | CLIN | $2,500 | Pending |
FAIL TO APPEAR-BENCH WARRANT | BENT/17CR33450 | Â | CBEN | NO BAIL | Â |
FAIL TO APPEAR-BENCH WARRANT | 68248 | Â | AMC | Â | Conditional |
FAIL TO APPEAR-BENCH WARRANT | BENT/17CR48926 | Â | CBEN | INCLUDED | Â |
PROBATION VIOLATION | 19CR70845 | Â | CLIN | $2,500 | Pending |
PROBATION VIOLATION | 19CR70845 | Â | CLIN | INCLUDED | Pending |
FAIL TO APPEAR-BENCH WARRANT | 68251 | Â | AMC | Â | Conditional |
FAIL TO APPEAR-BENCH WARRANT | 68250 | Â | AMC | Â | Conditional |
RODRIGUEZ, JAIME D

RODRIGUEZ, JAIME D
- Age:Â Â 39
- Date Lodged:Â Â 11/27/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 12/3/2019
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
THEFT 1 - OTHER | 19CR28094 | 12/3/2019 | CLIN | Â | Sentenced |
SCHOOLEY, JERROD SLADE

SCHOOLEY, JERROD SLADE
- Age:Â Â 45
- Date Lodged:Â Â 11/25/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
PAROLE VIOLATION - OTHER | 11657002 | Â | PP | Â |
SCHWARZ, JEREMY LEE

SCHWARZ, JEREMY LEE
- Age:Â Â 31
- Date Lodged:Â Â 11/29/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
THEFT 3 - SHOPLIFT | 22672 | Â | AMC | Â | Â |
PAROLE VIOLATION - WARRANT | 18779339 | Â | PP | NO BAIL | Â |
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | Â | CBEN | $10,000 | Â |
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR18712 | Â | CBEN | $10,000 | Â |
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR20276 | Â | CBEN | $3,000 | Â |
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | Â | CBEN | INCLUDED | Â |
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | Â | CBEN | INCLUDED | Â |
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | Â | CBEN | INCLUDED | Â |
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | Â | CBEN | INCLUDED | Â |
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | Â | CBEN | INCLUDED | Â |
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR18712 | Â | CBEN | INCLUDED | Â |
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR18712 | Â | CBEN | INCLUDED |
SHOEMAKER, NATHEN JAMES

SHOEMAKER, NATHEN JAMES
- Age:Â Â 21
- Date Lodged:Â Â 11/28/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR75609 | Â | CLIN | $2,500 | Pending |
POSS METHAMPHETAMINE (MISD) | 22637 | Â | CLIN | Â | Â |
PROBATION VIOLATION | Â | Â | CLIN | $2,500 | Pending |
CARRY CONCEALED WEAPON | 19CR77284/2 | Â | CLIN | $2,500 | Pending |
PROBATION VIOLATION | Â | Â | CLIN | $2,500 | Pending |
POSS METHAMPHETAMINE (MISD) | 19CR75609 | Â | CLIN | INCLUDED | Pending |
POSS METHAMPHETAMINE (MISD) | 19CR77284 | Â | CLIN | INCLUDED | Pending |
PROBATION VIOLATION | Â | Â | CLIN | $2,500 | Pending |
POSS METHAMPHETAMINE (MISD) | 19CR38446/2 | Â | CLIN | INCLUDED | Pending |
FAIL TO APPEAR 2 | 19CR31347 | Â | CLIN | INCLUDED | Pending |
FAIL TO APPEAR ON CRIMINAL CITATION | 19CR38446/3 | Â | CLIN | INCLUDED | Pending |
FAIL TO APPEAR ON CRIMINAL CITATION | 19CR31347/2 | Â | CLIN | INCLUDED | Pending |
SIMS, STEVEN SCOTT

SIMS, STEVEN SCOTT
- Age:Â Â 37
- Date Lodged:Â Â 11/26/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â 12/24/2019
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
DISORDERLY CONDUCT 1 | 19-7656 | 12/10/2019 | CLAN | Â | Â |
HARASSMENT- DIS CONDUCT | 19-5828 | 12/11/2019 | CLAN | Â | Â |
FAIL TO APPEAR-BENCH WARRANT | 18CR65137 | 12/24/2019 | CLIN | Â | Sentenced |
FAIL TO APPEAR-BENCH WARRANT | 67803 | 12/24/2019 | AMC | Â | Sentenced |
SLEDGE, LEE EDWARD

SLEDGE, LEE EDWARD
- Age:Â Â 52
- Date Lodged:Â Â 11/26/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
HARASSMENT PHYSICAL CONTACT/SIMPLE ASSAULT | PC/LPD | Â | CLIN | Â | Â |
PAROLE VIOLATION - OTHER | 07848714 | Â | PP | NO BAIL | Â |
PROBATION VIOLATION | 19CN01100 | Â | CLIN | Â | Conditional |
ASSAULT 4 - SIMPLE ASLT DOMESTIC | 19CR77486 | Â | CLIN | $12,000 | Pending |
MENACING - SIMPLE ASLT DOMESTIC | 19CR77486 | Â | CLIN | INCLUDED | Pending |
SMALLEY, KENNETH TODD

SMALLEY, KENNETH TODD
- Age:Â Â 39
- Date Lodged:Â Â 11/30/2019
- Arresting Agency:Â Â LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:Â Â
Â
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
DELIVER METH | 1085702613 | Â | CLIN | Â | Â |
